Using APKPure App to upgrade CISF M-POWER, fast, free and save your internet data. The description of CISF M-POWER The description of cisf m power app: payslip, salary, leave info The App is Simple TO Us. Force CISF MADAN LAL SINGH'CISF Constable Fire Results 2015 2016 – www cisf gov in May 12th, 2018 - CISF Constable Fire Results 2015 2016 CISF Constable Fire Test 2015 Benefit Listing m power cisf pay slip app cisf posting list 2018 cisf iut posting 2017 'CISF IUT POSTING SOUTH ZONE.
CISF has launched a new mobile application for its troops which will enable them to check their pay-related queries and register grievances while being on the move.
The Android-based facility has been named 'm-Power' and is an extended technology facility of the existing computer system facility for these men and women who guard some of the most vital installations in the country's civil aviation, aerospace, and nuclear power domain.
'This is the first phase of the mobile-based application which offers one-touch access to information about locations and contact details of all force units, an employees' pay, interface for lodging grievance, monitoring its status and for knowing other service-related details,' CISF spokesperson Hemendra Singh said.
The new Internet-based application has been developed in-house by the technical wing of the paramilitary and efforts are on to enhance its services, Singh said.
'm-Power' was launched by CISF Director General Surender Singh at the forces' headquarters in New Delhi.
Officials said the force is expanding its information technology footprint and hence such innovations and new developments are required to serve the troops and officers who render their duties in far-flung areas and in difficult circumstances.
In another development, the wives welfare wing of the force staged an all-women 'Ramlila' as part of its efforts to promote gender equality and women empowerment in the force. The 1.47-lakh personnel strong Central Industrial Security.
Force is deployed to secure country's 59 civil airports, Delhi Metro, and historical monuments like Taj Mahal and Red Fort. Iso programs for mac.
-PTI
First published: 10 November 2015, 1:30 ISTGuidelines for download CRPF, CISF, BSF, BRO, PAO, SSB and other payslips under Indian government Army police. you can download monthly and annual payslip on bro.nic.in and crpf.gov.in and other.
NOTE: If you are viewing in the app Please Use right side MENU.
downloading process of crpf /cisf/ bsf / bro GREF pay slip
- All we have to need Employment battalion number IRLA Number and date of birth to log in and view download your monthly payslip.
- In BSF, CRPF, CISF, generally date of birth uses as the password but in bro pay slip(Border road organization) we can use the direct date of birth they didn’t mention the date of birth as the password.
- Simply you can visit and enter IRlA number and password and then you can check view download monthly pay slip also annual gpf pay slip.
Crpf salary slip
2. cisf pay slip gpf monthly salary info online
4. how to get GRE bro payslip on bro nic.in?
- Visit bro.nic.in on the main navigation bar you may see employees option click on that and then select payslips.
- Enter your 6 Digit GO/GS Number After selecting the current month salary slip,
- Note: Only last 3 months salary slips are available, also you can upload salary slip to bro.nic.in (border road organization).
For download, BRO GRE payslip visit http://www.bro.gov.in/pao.asp?lang=1
BRO, General Reserve Engineer Force (GREF) pay Scale | ||
Posts | Basic | Grade pay |
DRAUGHTSMAN | 5200- 20200 | 2800 |
SUPERVISOR STORES | 2400 | |
SUPERVISOR NURSING | ||
HINDI TYPIST | 1900 | |
VEHICLE MECHANIC | ||
WELDER | ||
Driver | ||
MULTI SKILLED WORKERs | 1800 |
5. PAO IRLA pay slip
pao gref pay slip monthly salary paogref.nic.in 2015 GPF
- If you want to download pay account office(GREF) Delhi camp Pune,
- Then visit paogref.nic.in and click for “pao gref salary slip”.
- Enter your username and password and human verification to log into Pao Gref website.
- Then you can view/print/download monthly, Annual (GPF, CPF)salary slips
- For downloading PAO GREF payslip visit http://www.paogref.nic.in/user/login.php
SSB Salary Payslip ssb.gov.in
here you can download SSb salary slip but I can’t find the source to download SSB monthly salary slip. And also GPF, CPF payslips.
SSB Salary Slip | SSB Salary Structure | SSB Pay Scale Per Month
Rank | Grade Pay | Basic Pay | Cash In Hand |
Director General | – | 80000 | 120000 |
Addl. Director General | 10000 | 43000 | 110000 |
Deputy Inspector General | 8900 | 40200 | 105000 |
Commandant | 8700 | 37400 | 90000 |
Second-in-Command | 7600 | 21900 | 80000 |
Deputy Commandant | 6600 | 18750 | 70000 – 75000 |
Assistant Commandant | 5400 | 15600 | 60000 – 70000 |
Subedar Major | 4800 | 13350 | 50000 – 60000 |
Inspector | 4600 | 12540 | 45000 – 50000 |
Sub-Inspector | 4200 | 9300 | 40000 – 45000 |
Asstt Sub Inspector | 2800 | 8560 | 35000 – 40000 |
Head Constable | 2400 | 7510 | 25000 – 30000 |
Constable | 2000 | 6460 | 20000 – 25000 |
indian army pay slip & pay scale structure
jawans/ soldiers, commandant, Inspector, havildar, Captain /nair, subedar/Major, Lieutenant/ colonel and all other ranks in Indian army, ITBP, CRPF, CISF, DSC, DSS, PAO, UPP, BSF etc. are
Slimcleaner plus registration key. pAO DSC Kannur Salary Slip here.
- army
- unit
- admin
Enter unit /army no date of birth to download the DSC payslip.
DSC Stands for Defence Security COPS.
with 12th & degree -> Sepoy / soldier to Major.
with CDS / NDA -> Lieutenant to Lieutenant General.
indian army Ranks & pay scale structure | ||||
Post | Pay Scale | Grade Pay | Army Service Pay | Total salary in hand |
Sepoy | 5200to20200 | 1800 | 2000 | 25000 |
Lance Naik | 5200to20200 | 2000 | 2000 | 30000 |
Naik | 5200to20200 | 2400 | 2000 | 35000 |
Havaldar | 5200to20200 | 2800 | 2000 | 40000 |
Naib Subedar | 9300to34800 | 4200 | 2000 | 45000 |
Subedar | 9300to34800 | 4600 | 2000 | 50000 |
Subedar Major | 9300to34800 | 4800 | 2000 | 65000 |
Lieutenant | 15600to39100 | 5400 | 6000 | 68000 |
Captain | 15600to39100 | 6100 | 6000 | 75000 |
Major | 15600to39100 | 6600 | 6000 | 100000 |
Lieutenant Colonel | 37400to67000 | 8000 | 6000 | 112000 |
Colonel | 37400to67000 | 8700 | 6000 | 130000 |
Brigadier | 37400to 67000 | 8900 | 6000 | – |
Major General | 37400 to 67000 | 10000 | – | – |
Lieutenant General | 37400to67000 | – | – | – |
http://paodscknr.gov.in/home.aspx
Territorial Army (TA)
Officers, JCO (Junior Commissioned Officer), OR
Rank | Pay band | Grade Pay | Military Service Pay (MSP) |
Brigadier | Pay Band 4 (37400-67000) | 8900 | 6000 |
Colonel | Pay Band 4 (37400-67000) | 8700 | 6000 |
Lieutenant Colonel | Pay Band 4 (37400-67000) | 8000 | 6000 |
Major | Pay Band 3 (15600-39100) | 5400 | 6000 |
Captain | Pay Band 3 (15600-39100) | 6100 | 6000 |
Lieutenant | Pay Band 3 (15600-39100) | 6600 | 6000 |
Subedar Major | Pay Band 4 (9300-34800) | 4800 | 2000 |
Subedar | Pay Band 4 (9300-34800) | 4600 | 2000 |
Naib Subedar | Pay Band 4 (9300-34800) | 4200 | 2000 |
Havildar | Pay Band 4 (5200-20200) | 2800 | 2000 |
Naik | Pay Band 4 (5200-20200) | 2400 | 2000 |
Lance Naik | Pay Band 4 (5200-20200) | 2000 | 2000 |
Rifle Man (GD) | Pay Band 4 (5200-20200) | 1800 | 2000 |
Salary Payslip Sample Monthly Payslip
ITBP salary slip
Not working in mobile
ITBP pay scale Salary 7th CPC | |||
Rank | Grade Pay | Basic Pay | Total Pay (without allowance) |
Director General | Nill | 80000 | 80000 |
Addl. Director General | 10000 | 43000 | 59100 |
Deputy Inspector General | 8900 | 40200 | 49100 |
Commandant | 8700 | 37400 | 46100 |
Second-in-Command | 7600 | 21900 | 29500 |
Deputy Commandant | 6600 | 18750 | 25350 |
Assistant Commandant | 5400 | 15600 | 21000 |
Subedar Major | 4800 | 13350 | 18150 |
Inspector | 4600 | 12540 | 17140 |
Sub-Inspector | 4200 | 9300 | 13500 |
Asstt Sub Inspector | 2800 | 8560 | 11360 |
Head Constable | 2400 | 7510 | 9910 |
Constable | 2000 | 6460 | 8460 |
Assam rifles salary slip
Assam rifles pay scale 6th cpc | ||||
Rank | Pay Band | Grade Pay | Military service pay | Cash In Hand (approx.) |
Sepoy | 5200 To 20200 | 1800 | 2000 | 20000 |
Lance Naik | 5200 To 20200 | 2000 | 2000 | 25000 |
Naik | 5200 To 20200 | 2400 | 2000 | 30000 |
Havaldar | 5200 To 20200 | 2800 | 2000 | 35000 |
Naib Subedar | 9300 To 34800 | 4200 | 2000 | 40000 |
Subedar | 9300 To 34800 | 4600 | 2000 | 45000 |
Subedar Major | 9300 To 34800 | 4800 | 2000 | 60000 |
[/bg_collapse]
[bg_collapse view=”button-orange” color=”#4a4949″ expand_text=”Other sites” collapse_text=”Show Less” ]
Warangal Municipal corporation payslip
1. Border security force bsf payslip monthly salary and gpf
- visit bsf.nic.in and click on bsf cpf/gpf /pay option,
- it sends you to another page don’t be confused just use the button sign in located in upper right of bsf.nic.in/pages.
- Enter your password and username to view check monthly bsf salary slip. I am proving direct pay slip login page below to get your payslip quickly.
Cisf App
BSF Payslip presently not working
bsf Pay scale 6th CPC | |||
Rank | Pay Scale | Grade Pay | Salary in hand |
Director General | Apex scale | — | — |
Spl Director General | 37400 to 67000 | 12000 | 105000 |
Additional Director General | 37400 to 67000 | 12000 | 105000 |
Inspector General | 37400 to 67000 | 10000 | 95000 |
Deputy Inspector General | 37400 to 67000 | 8900 | 85000 |
Commandant | 37400 to 67000 | 8700 | 82000 |
Second-in-Command | 15600 to 39100 | 7600 | 73000 |
Deputy Commandant | 15600 to 39100 | 6600 | 65000 |
Assistant Commandant | 15600 to 39100 | 5400 | 52000 |
Subedar/Major | 9300 to 34800 | 4800 | 45000 |
Inspector | 9300 to 34800 | 4600 | 40000 |
Sub-Inspector | 9300 to 34800 | 4200 | 35000 |
Assistant Sub Inspector | 5200 to 20200 | 2800 | 31000 |
Head Constable | 5200 to 20200 | 2400 | 27000 |
Constable | 5200 to 20200 | 2000 | 23000 |
Enrolled Follower | 4440 to 7440 | 1300 | 18000 |
Calculation salary in hand:
Basic pay + Grade pay = total salary + Allowances (DA+TA+HRA any other)
DA = 110% of Total pay + HRA at 30%, TA at 30%, Miscellaneous Allowance 40%.
for crpf constable if your basic pay is 15000 – 60,000
1st year 15000 + grade pay (7600) and other DA & ta include total salary = 62000.
BP + GP =(Total salary) * 110% + (Total salary) 30% +(Total salary) 40%.
15000 + 7600 = 22600 (total salary; ) DA = 24860; HRA 6780; MA = 9040;
22600+24860+6780+9040= 63280
and other allowances may be there for army paramilitary services like MSP etc.
salary increment once per year at 3% up to 15k to 60000. DA will change once in 3 months.